International Shipping Information
Orders over £250.00 from some countries can benefit from FREE shipping. If available, you will see this option at checkout.
CONSUMERS – For Personal use (B2C)
From July 1, 2026, The European Union (EU) will introduce new custom rules for low value imports this means that all goods that arrive into the EU will incur a €3.00 customs duty charge per line / item. Previously goods with a value of less than €150.00 were received duty free. This applies to non-VAT-registered recipients’ shipments only.
*Please Note That Shipments Will Be Subject to Local Government/State Sales Tax and Duties If Applicable when they arrive at the destination. All goods are shipped excluding UK sales Tax.
European Orders are shipped by FedEx and have varying transit times depending on destination. Shipments are provided with full tracking.
B2B – Business Purchases:
If you are ordering on behalf of a commercial business that holds a valid EORI registration number (Tax ID). Please provide this at checkout This will help stop any untoward delays in transit when the shipment is cleared by customs.
Please Use the Expandable Section at The Top of This Page to Find Your Country – This Will Inform You of The Cost and Transit Times to Your Destination
|
Country |
Service |
Cost UK £ |
| Andorra | 1-3 Days | 30,00 |
| Austria | 1-3 Days | 30,00 |
| Belgium | 1-3 Days | 30,00 |
| Bosnia | 3-5 Days | 36,00 |
| Bulgaria | 3-5 Days | 35,00 |
| Canary Islands | 3-7 Days | 40,00 |
| Croatia | 3-5 Days | 35,00 |
| Czech Republic | 3-5 Days | 35,00 |
| Denmark | 3-5 Days | 35,00 |
| Estonia | 3-5 Days | 35,00 |
| Finland | 3-5 Days | 35,00 |
| France | 1-3 Days | 30,00 |
| Germany | 1-3 Days | 30,00 |
| Greece | 3-5 Days | 35,00 |
| Hungary | 3-5 Days | 35,00 |
| Iceland | 3-7 Days | 40,00 |
| Ireland | 1-3 Days | 30,00 |
| Italy | 3-5 Days | 35,00 |
| Latvia | 3-5 Days | 35,00 |
| Lithuania | 3-5 Days | 35,00 |
| Luxembourg | 1-3 Days | 30,00 |
| Monaco | 1-3 Days | 35,00 |
| Netherlands | 1-3 Days | 30,00 |
| Norway | 3-5 Days | 35,00 |
| Poland | 3-5 Days | 35,00 |
| Portugal | 3-5 Days | 35,00 |
| Romania | 3-5 Days | 35,00 |
| Serbia | 4-7 Days | 40,00 |
| Slovenia | 3-5 Days | 35,00 |
| Slovakia | 3-5 Days | 35,00 |
| Spain | 3-5 Days | 35,00 |
| Sweden | 3-5 Days | 35,00 |
| Switzerland | 1-3 Days | 35,00 |
| Ukraine* | 3-7 Days | 40,00 |

European Orders are shipped with either FedEx and have varying transit times depending on final destination. Shipments are provided with full tracking. If you are ordering on behalf of a commercial business – we advise providing a valid Tax Number and/or EORI Number. However this is not mandatory – but will help stop any untoward delays in transit.
*Please Note That Shipments Will Be Subject To Local Government/State Sales Tax and Duties If Applicable*
Please Use The Expandable Section At The Top Of This Page To Find Your Country – This Will Inform You Of The Cost and Transit Times to Your Destination
*Please Note That Shipments Will Be Subject to Local Government/State Sales Tax and Duties If Applicable when they arrive at the destination. All goods are shipped excluding UK sales Tax.
Orders are shipped by FedEx and have varying transit times depending on destination. Shipments are provided with full tracking.
B2B – Business Purchases:
If you are ordering on behalf of a commercial business – we advise providing a valid Tax Number or EORI Number. For shipments going to the USA please provide a W9 Tax number This will help stop any untoward delays in transit when the shipment is cleared by customs.
|
Country |
Service |
Cost UK £ |
| Albania | 4-7 Days | 40,00 |
| Algeria | 4-7 Days | 50,00 |
| Angola | 4-7 Days | 50,00 |
| Anguillia | 4-7 Days | 50,00 |
| Antigua & Barbuda | 4-7 Days | 50,00 |
| Argentina | 4-7 Days | 50,00 |
| Armenia | 4-7 Days | 40,00 |
| Australia | 4-7 Days | 50,00 |
| Azerbaijan | 4-7 Days | 40,00 |
| Bahamas | 4-7 Days | 50,00 |
| Bahrain | 4-7 Days | 50,00 |
| Bangladesh | 4-7 Days | 50,00 |
| Barbados | 4-7 Days | 50,00 |
| Belarus | 4-7 Days | 40,00 |
| Belize | 4-7 Days | 50,00 |
| Bermuda | 4-7 Days | 55,00 |
| Brazil | 4-7 Days | 50,00 |
| Canada | 3-4 Days | 40,00 |
| Canary Islands | 3-7 Days | 40,00 |
| Cape Verde | 4-7 Days | 50,00 |
| Cayman Islands | 4-7 Days | 50,00 |
| Chile | 4-7 Days | 50,00 |
| China | 4-7 Days | 40,00 |
| Columbia | 7-12 Days | 55,00 |
| Costa Rica | 4-7 Days | 50,00 |
| Cyprus | 4-7 Days | 40,00 |
| Equador | 7-12 Days | 55,00 |
| Egypt | 4-7 Days | 50,00 |
| Faroe Islands | 4-7 Days | 50,00 |
| Fiji Islands | 7-12 Days | 55,00 |
| French Poynesia | 4-7 Days | 50,00 |
| Georgia | 7-12 Days | 45,00 |
| Ghana | 4-7 Days | 50,00 |
| Gibralta | 4-7 Days | 40,00 |
| Grenada | 4-7 Days | 50,00 |
| Haiti | 4-7 Days | 55,00 |
| Hong Kong | 4-7 Days | 50,00 |
| India | 4-7 Days | 50,00 |
| Indonesia | 4-7 Days | 50,00 |
| Iraq | 4-7 Days | 50,00 |
| Isreal | 4-7 Days | 50,00 |
| Jamacia | 4-7 Days | 50,00 |
| Japan | 4-7 Days | 40,00 |
| Kenya | 4-7 Days | 55,00 |
| Korea (South) | 4-7 Days | 40,00 |
| Kosovo | 4-7 Days | 40,00 |
| Kuwait | 4-7 Days | 55,00 |
| Liechtenstein | 2-3 Days | 35,00 |
| Macau | 4-7 Days | 55,00 |
| Macedonia | 4-7 Days | 40,00 |
| Malaysia | 4-7 Days | 40,00 |
| Maldives | 4-7 Days | 55,00 |
| Malta | 4-7 Days | 40,00 |
| Martinique | 7-10 Days | 55,00 |
| Mauritius | 4-7 Days | 55,00 |
| Mexico | 4-7 Days | 40,00 |
| Moldova | 4-7 Days | 40,00 |
| Montenegro | 4-7 Days | 40,00 |
| Nepal | 7-10 Days | 55,00 |
| New Zealand | 4-7 Days | 40,00 |
| Oman | 4-7 Days | 55,00 |
| Pakistan | 4-7 Days | 40,00 |
| Panama | 4-7 Days | 55,00 |
| Peru | 4-7 Days | 55,00 |
| Philippines | 4-7 Days | 40,00 |
| Puerto Rico | 4-7 Days | 55,00 |
| Qatar | 4-7 Days | 55,00 |
| Russia | ||
| San Marino | 4-7 Days | 40,00 |
| Saudi Arabia | 4-7 Days | 55,00 |
| Seychelles | 4-7 Days | 55,00 |
| Singapore | 4-7 Days | 40,00 |
| South Africa | 4-7 Days | 45,00 |
| Sri Lanka | 4-7 Days | 55,00 |
| St Kitts & Nevis | 7-10 Days | 55,00 |
| St Lucia | 7-10 Days | 55,00 |
| St Martin | 7-10 Days | 55,00 |
| St Vincent | 7-10 Days | 55,00 |
| Taiwan | 4-7 Days | 40,00 |
| Tanzania | 4-7 Days | 55,00 |
| Thailand | 4-7 Days | 40,00 |
| Trinidad & Tobago | 4-7 Days | 55,00 |
| Tunisia | 4-7 Days | 55,00 |
| Turkey | 4-7 Days | 40,00 |
| Turks & Caicos Islands | 4-7 Days | 55,00 |
| U.A.E | 4-7 Days | 40,00 |
| Uraguay | 4-7 Days | 55,00 |
| USA | 2-5 Days | 40,00 |
| Venezuela | 4-7 Days | 55,00 |
| Vietnam | 4-7 Days | 40,00 |
| Virgin Islands | 7-10 Days | 55,00 |
| Virgin Islands US | 7-10 Days | 55,00 |
*All Shipments Are Provided On The Most Suitable Service At Our Discretion Depending On Destination and Goods

Rest of the World orders (Countries outside of the European Union are shipped with predominantly TNT and have varying transit times depending on final destination. Shipments are provided with full tracking. If you are ordering on behalf of a commercial business – we advise providing a valid Tax Number and/or EORI Number. However this is not mandatory – but will help stop any untoward delays in transit.
*Please Note That Shipments Will Be Subject To Local Government/State Sales Tax and Duties If Applicable*
Please Use The Expandable Section At The Top Of This Page To Find Your Country – This Will Inform You Of The Cost and Transit Times to Your Destination
Discover More You’ll Love
Don’t stop here, our collection is full of products that work perfectly with your choice. Browse our full range to find the perfect match for your needs.
